FOR KEEPS · THE WEEKLY · WEEK 9, 2015
Danny's 204.1 led week 9
Week 9 results
Power rankings ⓘ
Danny climbed 1 to No. 3; Bo/Doug fell 3 to No. 6.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Jacob | – | 112.9 | 115.4 | 108.0 | — | +1.8 | +0.3 | — |
| 2Greg | – | 107.5 | 106.8 | 108.9 | — | +1.4 | −0.6 | — |
| 3Danny | ▲1 | 106.5 | 109.4 | 100.6 | — | +7.0 | +4.4 | — |
| 4Alec | ▲1 | 101.4 | 101.3 | 101.7 | — | +1.5 | +0.3 | — |
| 5Mike | ▲1 | 98.6 | 97.8 | 100.1 | — | +0.6 | ±0.0 | — |
| 6Bo/Doug | ▼3 | 97.7 | 98.6 | 96.0 | — | −7.6 | −0.1 | — |
| 7Andrew | – | 96.2 | 95.0 | 98.6 | — | −1.1 | −0.5 | — |
| 8Joe | – | 86.2 | 86.2 | 86.2 | — | +3.3 | −0.5 | — |
Superlatives
- Top scoreDanny 204.1
- Low scoreJoe 102.1
- Biggest blowoutDanny vs Joe, decided by 101.9
- Closest gameAndrew vs Mike, decided by 11.6
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 10 ⓘ
No odds for this week.
No odds for week 10
The model had no run before this week, or the season was over.