FOR KEEPS · THE WEEKLY · WEEK 11, 2015
Bo/Doug's 130.3 led week 11
Week 11 results
Power rankings ⓘ
Greg climbed 1 to No. 3; Alec fell 1 to No. 4.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Jacob | – | 112.7 | 115.2 | 107.8 | — | −3.1 | −1.5 | — |
| 2Danny | – | 107.8 | 111.0 | 101.3 | — | −2.3 | −0.8 | — |
| 3Greg | ▲1 | 103.7 | 101.6 | 107.8 | — | −1.9 | −1.2 | — |
| 4Alec | ▼1 | 101.2 | 100.1 | 103.3 | — | −5.8 | −1.4 | — |
| 5Bo/Doug | – | 100.1 | 101.1 | 98.3 | — | +2.3 | +0.1 | — |
| 6Mike | – | 96.6 | 94.8 | 100.4 | — | −0.1 | −0.4 | — |
| 7Andrew | – | 90.5 | 87.5 | 96.3 | — | −7.2 | −2.5 | — |
| 8Joe | – | 78.9 | 75.9 | 84.9 | — | −4.4 | −0.8 | — |
Superlatives
- Top scoreBo/Doug 130.3
- Low scoreAndrew 77.0
- Biggest blowoutAndrew vs Danny, decided by 42.7
- Closest gameMike vs Bo/Doug, decided by 4.2
Luck report ⓘ
- MikeRobbed126.2
- AlecGifted112.5
Thursday Preview · week 12 ⓘ
No odds for this week.
No odds for week 12
The model had no run before this week, or the season was over.