FOR KEEPS · THE WEEKLY · WEEK 1, 2015
Greg's 176.3 led week 1
Week 1 results
Power rankings ⓘ
Greg tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Greg | – | 118.5 | 118.5 | 118.5 | — | — | — | — |
| 2Alec | – | 115.4 | 115.4 | 115.4 | — | — | — | — |
| 3Mike | – | 113.5 | 113.5 | 113.5 | — | — | — | — |
| 4Andrew | – | 111.4 | 111.4 | 111.4 | — | — | — | — |
| 5Jacob | – | 90.9 | 90.9 | 90.9 | — | — | — | — |
| 6Joe | – | 84.7 | 84.7 | 84.7 | — | — | — | — |
| 7Bo/Doug | – | 83.8 | 83.8 | 83.8 | — | — | — | — |
| 8Danny | – | 81.8 | 81.8 | 81.8 | — | — | — | — |
Superlatives
- Top scoreGreg 176.3
- Low scoreDanny 97.6
- Biggest blowoutAndrew vs Greg, decided by 15.2
- Closest gameMike vs Alec, decided by 4.1
Luck report ⓘ
- MikeRobbed165.6
- Bo/DougGifted101.9
Thursday Preview · week 2 ⓘ
No odds for this week.
No odds for week 2
The model had no run before this week, or the season was over.