COUP D'ÉTAT · THE WEEKLY · WEEK 9, 2025
Grove's 147.5 led week 9
Week 9 results
Power rankings ⓘ
Mike climbed 2 to No. 4; Greg/Andrew fell 4 to No. 9.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Danny | ▲1 | 110.9 | 110.9 | 108.8 | 111.9 | −0.5 | −0.7 | +0.3 |
| 2Noah | ▲1 | 110.4 | 108.4 | 110.8 | 112.1 | −4.5 | +0.1 | +3.4 |
| 3Ben | ▼2 | 108.3 | 103.2 | 107.7 | 113.8 | −10.3 | −1.7 | −4.2 |
| 4Mike | ▲2 | 103.5 | 100.1 | 96.8 | 110.4 | +6.7 | +1.4 | −6.8 |
| 5Jordan | ▲2 | 102.6 | 104.3 | 95.2 | 104.6 | +2.0 | +1.2 | +1.7 |
| 6Max/Jake | ▼2 | 102.4 | 96.5 | 99.3 | 109.8 | −1.6 | −2.6 | −3.0 |
| 7Andy | ▲2 | 101.3 | 98.7 | 94.5 | 107.3 | +10.9 | +2.7 | −3.0 |
| 8Grove | ▲2 | 100.8 | 99.8 | 94.0 | 105.1 | +6.8 | +3.6 | +2.1 |
| 9Greg/Andrew | ▼4 | 99.9 | 93.6 | 101.1 | 105.7 | −8.9 | −2.4 | +0.2 |
| 10Howie | ▼2 | 93.8 | 87.6 | 91.7 | 101.0 | −9.5 | −2.5 | −5.6 |
Superlatives
- Top scoreGrove 147.5
- Low scoreHowie 84.4
- Biggest blowoutAndy vs Howie, decided by 55.1
- Closest gameJordan vs Ben, decided by 13.5
Luck report ⓘ
- NoahRobbed133.4
Thursday Preview · week 10 ⓘ
The model's odds as they stood before kickoff, beside how it went.