COUP D'ÉTAT · THE WEEKLY · WEEK 1, 2025
Noah's 135.6 led week 1
Week 1 results
Power rankings ⓘ
Noah tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Noah | – | 123.7 | 126.9 | 126.9 | 118.9 | — | — | — |
| 2Greg/Andrew | – | 117.6 | 116.7 | 116.7 | 118.9 | — | — | — |
| 3Danny | – | 115.5 | 110.5 | 110.5 | 123.0 | — | — | — |
| 4Andy | – | 114.6 | 111.2 | 111.2 | 119.8 | — | — | — |
| 5Ben | – | 106.3 | 95.8 | 95.8 | 122.0 | — | — | — |
| 6Jordan | – | 106.1 | 96.4 | 96.4 | 120.6 | — | — | — |
| 7Grove | – | 103.2 | 91.0 | 91.0 | 121.4 | — | — | — |
| 8Howie | – | 101.6 | 92.4 | 92.4 | 115.4 | — | — | — |
| 9Max/Jake | – | 95.0 | 80.5 | 80.5 | 116.7 | — | — | — |
| 10Mike | – | 93.6 | 78.6 | 78.6 | 116.2 | — | — | — |
Superlatives
- Top scoreNoah 135.6
- Low scoreMike 92.4
- Biggest blowoutJordan vs Noah, decided by 27.2
- Closest gameDanny vs Greg/Andrew, decided by 5.5
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 2 ⓘ
The model's odds as they stood before kickoff, beside how it went.