COUP D'ÉTAT · THE WEEKLY · WEEK 11, 2025
Ben's 152.0 led week 11
Week 11 results
Power rankings ⓘ
Greg/Andrew climbed 3 to No. 6; Jordan fell 3 to No. 10.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Ben | ▲1 | 114.8 | 117.1 | 111.4 | 114.2 | +5.3 | +1.3 | +2.5 |
| 2Danny | ▼1 | 112.2 | 110.8 | 111.2 | 114.0 | +0.7 | −0.1 | −1.1 |
| 3Noah | – | 109.7 | 111.4 | 110.0 | 107.9 | +1.2 | −0.3 | −2.8 |
| 4Andy | ▲1 | 104.2 | 102.2 | 95.8 | 110.4 | −4.8 | −2.8 | +3.6 |
| 5Mike | ▼1 | 103.7 | 97.4 | 97.1 | 113.4 | −3.5 | −0.7 | −0.5 |
| 6Greg/Andrew | ▲3 | 98.4 | 91.2 | 99.6 | 105.1 | −1.1 | −0.9 | +0.5 |
| 7Max/Jake | ▼1 | 97.9 | 86.7 | 96.5 | 109.9 | −7.5 | −1.9 | −1.9 |
| 8Grove | – | 97.9 | 92.9 | 92.1 | 105.7 | −5.0 | −1.0 | −1.7 |
| 9Howie | ▲1 | 97.7 | 94.1 | 93.9 | 103.2 | +0.6 | +0.8 | −0.5 |
| 10Jordan | ▼3 | 96.3 | 91.9 | 92.3 | 102.8 | −9.7 | −2.1 | −0.8 |
Superlatives
- Top scoreBen 152.0
- Low scoreAndy 74.9
- Biggest blowoutNoah vs Ben, decided by 23.7
- Closest gameAndy vs Jordan, decided by 3.7
Luck report ⓘ
- NoahRobbed128.3
- JordanGifted78.5
Thursday Preview · week 12 ⓘ
The model's odds as they stood before kickoff, beside how it went.