COUP D'ÉTAT · THE WEEKLY · WEEK 2, 2025
Greg/Andrew's 158.8 led week 2
Week 2 results
Power rankings ⓘ
Mike climbed 5 to No. 5; Andy fell 3 to No. 7.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Greg/Andrew | ▲1 | 118.5 | 121.7 | 121.7 | 113.7 | +13.1 | +13.1 | +3.5 |
| 2Danny | ▲1 | 113.5 | 113.2 | 113.2 | 113.9 | +9.1 | +9.1 | +0.7 |
| 3Noah | ▼2 | 113.4 | 113.6 | 113.6 | 113.1 | −2.3 | −2.3 | +2.9 |
| 4Ben | ▲1 | 108.0 | 104.1 | 104.1 | 114.0 | +10.6 | +10.6 | +1.5 |
| 5Mike | ▲5 | 101.9 | 94.8 | 94.8 | 112.4 | +13.8 | +13.8 | +4.2 |
| 6Max/Jake | ▲3 | 100.8 | 94.4 | 94.4 | 110.3 | +12.0 | +12.0 | +1.7 |
| 7Andy | ▼3 | 98.9 | 93.4 | 93.4 | 107.3 | −11.2 | −11.2 | −3.5 |
| 8Jordan | ▼2 | 98.5 | 91.8 | 91.8 | 108.6 | −2.1 | −2.1 | −2.8 |
| 9Grove | ▼2 | 96.5 | 86.5 | 86.5 | 111.6 | −3.5 | −3.5 | −0.4 |
| 10Howie | ▼2 | 93.5 | 86.5 | 86.5 | 104.1 | −4.5 | −4.5 | −3.5 |
Superlatives
- Top scoreGreg/Andrew 158.8
- Low scoreHowie 93.6
- Biggest blowoutDanny vs Howie, decided by 49.8
- Closest gameNoah vs Ben, decided by 4.2
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 3 ⓘ
The model's odds as they stood before kickoff, beside how it went.