FOR KEEPS · THE WEEKLY · WEEK 3, 2025
Jacob's 144.8 led week 3
Week 3 results
Power rankings ⓘ
Greg climbed 3 to No. 7; Andrew fell 4 to No. 10.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Jacob | ▲2 | 113.1 | 113.4 | 113.4 | 112.6 | +6.5 | +6.5 | −3.7 |
| 2Vince | – | 110.5 | 110.2 | 110.2 | 110.8 | +1.8 | +1.8 | −3.6 |
| 3Evan | ▼2 | 109.1 | 106.8 | 106.8 | 112.6 | −0.8 | −0.8 | −4.2 |
| 4Grove | – | 104.4 | 98.9 | 98.9 | 112.7 | −5.8 | −5.8 | −2.3 |
| 5Mike | – | 103.9 | 100.7 | 100.7 | 108.7 | −0.5 | −0.5 | −4.7 |
| 6Bo/Doug | ▲1 | 103.6 | 99.4 | 99.4 | 110.0 | +1.7 | +1.7 | −4.4 |
| 7Greg | ▲3 | 102.7 | 98.0 | 98.0 | 109.8 | +8.5 | +8.5 | −6.2 |
| 8Goldberg | ▲1 | 99.2 | 91.3 | 91.3 | 111.2 | −2.9 | −2.9 | −0.2 |
| 9Anthony | ▼1 | 99.2 | 89.6 | 89.6 | 113.7 | −5.3 | −5.3 | −0.5 |
| 10Andrew | ▼4 | 98.1 | 91.6 | 91.6 | 107.8 | −8.5 | −8.5 | −4.6 |
Superlatives
- Top scoreJacob 144.8
- Low scoreAndrew 80.1
- Biggest blowoutAndrew vs Greg, decided by 50.6
- Closest gameJacob vs Vince, decided by 15.7
Luck report ⓘ
- VinceRobbed129.1
Thursday Preview · week 4 ⓘ
The model's odds as they stood before kickoff, beside how it went.