FOR KEEPS · THE WEEKLY · WEEK 1, 2025
Andrew's 124.7 led week 1
Week 1 results
Power rankings ⓘ
Evan tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Evan | – | 121.1 | 116.9 | 116.9 | 127.3 | — | — | — |
| 2Andrew | – | 118.8 | 118.3 | 118.3 | 119.4 | — | — | — |
| 3Jacob | – | 116.5 | 112.2 | 112.2 | 123.0 | — | — | — |
| 4Bo/Doug | – | 113.9 | 110.4 | 110.4 | 119.2 | — | — | — |
| 5Grove | – | 113.9 | 107.9 | 107.9 | 122.9 | — | — | — |
| 6Greg | – | 109.7 | 100.0 | 100.0 | 124.1 | — | — | — |
| 7Anthony | – | 104.3 | 92.4 | 92.4 | 122.2 | — | — | — |
| 8Vince | – | 103.3 | 89.6 | 89.6 | 124.0 | — | — | — |
| 9Mike | – | 93.7 | 77.8 | 77.8 | 117.5 | — | — | — |
| 10Goldberg | – | 92.1 | 74.5 | 74.5 | 118.5 | — | — | — |
Superlatives
- Top scoreAndrew 124.7
- Low scoreGoldberg 79.4
- Biggest blowoutAndrew vs Mike, decided by 41.8
- Closest gameBo/Doug vs Evan, decided by 6.7
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 2 ⓘ
The model's odds as they stood before kickoff, beside how it went.