Analytics
Attribution
Grove's luck was worth +1.1 wins through week 3 of 2026, the biggest single part of any team's record.ⓘ
2026 wins above .500 through week 3 split into positions, lineups and luck.
| Owner · 2026 | Record | vs .500 | QB | RB | WR | TE | K | DEF | Lineup | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| Grove | 3–0 | +1.5 | −0.5 | +0.1 | +0.5 | ±0.0 | ±0.0 | −0.1 | +0.3 | +1.1 |
| Andrew | 2–1 | +0.5 | ±0.0 | −0.1 | +0.4 | −0.1 | ±0.0 | +0.1 | −0.2 | +0.3 |
| Anthony | 2–1 | +0.5 | ±0.0 | +0.2 | −0.3 | ±0.0 | −0.1 | −0.1 | +0.2 | +0.6 |
| Evan | 2–1 | +0.5 | +0.2 | −0.5 | +0.4 | +0.3 | +0.2 | −0.1 | −0.3 | +0.3 |
| Vince | 2–1 | +0.5 | −0.1 | −0.2 | +0.3 | −0.1 | ±0.0 | ±0.0 | +0.1 | +0.4 |
| Bo/Doug | 1–2 | −0.5 | −0.2 | +0.3 | −0.2 | +0.2 | ±0.0 | +0.1 | −0.1 | −0.6 |
| Greg | 1–2 | −0.5 | +0.5 | +0.2 | −0.7 | ±0.0 | ±0.0 | −0.1 | +0.2 | −0.7 |
| Jacob | 1–2 | −0.5 | +0.1 | +0.3 | −0.2 | ±0.0 | ±0.0 | +0.1 | −0.1 | −0.8 |
| Mike | 1–2 | −0.5 | ±0.0 | +0.5 | −0.3 | ±0.0 | −0.2 | ±0.0 | −0.3 | −0.1 |
| Goldberg | 0–3 | −1.5 | −0.1 | −0.6 | +0.3 | −0.4 | ±0.0 | −0.1 | ±0.0 | −0.7 |
Grove is 1.5 wins above .500 through week 3 of 2026; Luck did the most (+1.1)ⓘ
From .500 to the final record: what each position, the lineup calls and luck added, in wins.