Analytics
Attribution
Grove is +14.0 wins above .500 all-time; the biggest share, +5.8, came from RB.ⓘ
Wins above .500, every season summed.
| Owner · career | vs .500 | QB | RB | WR | TE | K | DEF | Lineup | Luck | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| Grove | +14.0 | +0.8 | +5.8 | +3.7 | +0.3 | +2.1 | +0.8 | +1.7 | −1.2 | 10 |
| Jacob | +8.0 | −2.2 | +9.5 | +1.3 | ±0.0 | +0.2 | −1.4 | +0.6 | +0.2 | 12 |
| Alec | +2.0 | +3.6 | +1.8 | −10.9 | +2.7 | −1.1 | +1.0 | +0.7 | +4.4 | 10 |
| Goldberg | +2.0 | −0.5 | −3.6 | +5.7 | −1.5 | −1.1 | −0.7 | −1.7 | +5.4 | 8 |
| Greg | +2.0 | +0.4 | +1.9 | −2.5 | +2.3 | +0.6 | +1.8 | +0.2 | −2.7 | 12 |
| Joe | +1.5 | +0.4 | −4.4 | −0.9 | −0.4 | +1.8 | +1.7 | +2.3 | +1.0 | 9 |
| Amanda | +1.0 | +0.4 | ±0.0 | +0.1 | +0.5 | −0.2 | +0.1 | −1.8 | +1.9 | 1 |
| Danny | ±0.0 | −0.5 | +1.5 | −0.4 | −2.3 | ±0.0 | +0.1 | +2.1 | −0.5 | 2 |
| Jeremy | ±0.0 | −0.9 | +0.2 | +1.3 | +0.4 | −0.4 | −0.6 | +0.1 | −0.1 | 1 |
| Vince | ±0.0 | −0.6 | +1.4 | +0.1 | +0.5 | +0.4 | +0.7 | −1.1 | −1.4 | 2 |
| Andrew | −1.0 | +1.9 | −7.7 | +6.2 | −3.8 | +1.2 | −0.4 | +0.9 | +0.6 | 12 |
| Anthony | −1.0 | −0.4 | −1.1 | +1.1 | −0.3 | −0.1 | −0.4 | +0.8 | −0.6 | 2 |
| Jaime | −1.0 | −0.2 | −2.2 | +1.5 | ±0.0 | +0.5 | +0.4 | +0.4 | −1.6 | 1 |
| Mike | −2.0 | −1.5 | +8.2 | −13.9 | −0.8 | −2.1 | −1.4 | +2.7 | +6.8 | 12 |
| Spector | −4.5 | +0.4 | −0.2 | −0.1 | −0.2 | −0.4 | +0.2 | −2.7 | −1.4 | 1 |
| Evan | −10.0 | +2.6 | −7.4 | −0.9 | −1.4 | +0.8 | −0.8 | +1.2 | −4.1 | 11 |
| Bo/Doug | −11.0 | −2.4 | −3.2 | +2.9 | +3.5 | −0.9 | −0.3 | −3.8 | −6.7 | 12 |
Jacob's 2025 title was built at RB: +208 points over the leagueⓘ
Each champion's points by position against that season's league average, on one scale.
Recorded starting lineups · matched regular-season weeks