FOR KEEPS · THE WEEKLY · WEEK 1, 2024
Andrew's 141.0 led week 1
Week 1 results
Power rankings ⓘ
Andrew tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Andrew | – | 112.5 | 119.1 | 119.1 | 102.5 | — | — | — |
| 2Grove | – | 112.4 | 117.5 | 117.5 | 104.7 | — | — | — |
| 3Mike | – | 108.5 | 114.2 | 114.2 | 100.1 | — | — | — |
| 4Alec | – | 103.8 | 104.5 | 104.5 | 102.7 | — | — | — |
| 5Spector | – | 103.3 | 104.8 | 104.8 | 100.9 | — | — | — |
| 6Greg | – | 100.4 | 100.5 | 100.5 | 100.2 | — | — | — |
| 7Bo/Doug | – | 97.0 | 96.6 | 96.6 | 97.7 | — | — | — |
| 8Evan | – | 96.9 | 93.2 | 93.2 | 102.5 | — | — | — |
| 9Jacob | – | 86.0 | 73.3 | 73.3 | 105.1 | — | — | — |
| 10Goldberg | – | 85.9 | 76.3 | 76.3 | 100.1 | — | — | — |
Superlatives
- Top scoreAndrew 141.0
- Low scoreJacob 86.3
- Biggest blowoutMike vs Goldberg, decided by 45.1
- Closest gameEvan vs Spector, decided by 13.9
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 2 ⓘ
The model's odds as they stood before kickoff, beside how it went.