FOR KEEPS · THE WEEKLY · WEEK 1, 2023
Jacob's 139.4 led week 1
Week 1 results
Power rankings ⓘ
Jacob tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Jacob | – | 114.2 | 117.5 | 117.5 | 109.1 | — | — | — |
| 2Greg | – | 112.8 | 115.9 | 115.9 | 108.2 | — | — | — |
| 3Evan | – | 110.4 | 112.5 | 112.5 | 107.2 | — | — | — |
| 4Bo/Doug | – | 107.7 | 107.8 | 107.8 | 107.7 | — | — | — |
| 5Andrew | – | 107.6 | 110.4 | 110.4 | 103.5 | — | — | — |
| 6Joe | – | 99.6 | 96.7 | 96.7 | 103.8 | — | — | — |
| 7Alec | – | 99.3 | 95.2 | 95.2 | 105.5 | — | — | — |
| 8Grove | – | 98.2 | 94.6 | 94.6 | 103.5 | — | — | — |
| 9Goldberg | – | 88.4 | 77.8 | 77.8 | 104.4 | — | — | — |
| 10Mike | – | 84.6 | 71.5 | 71.5 | 104.1 | — | — | — |
Superlatives
- Top scoreJacob 139.4
- Low scoreMike 56.9
- Biggest blowoutGreg vs Goldberg, decided by 68.4
- Closest gameJoe vs Grove, decided by 3.9
Luck report ⓘ
- EvanRobbed130.4
Thursday Preview · week 2 ⓘ
The model's odds as they stood before kickoff, beside how it went.