FOR KEEPS · THE WEEKLY · WEEK 1, 2022
Greg's 146.3 led week 1
Week 1 results
Power rankings ⓘ
Greg tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Greg | – | 115.1 | 121.4 | 121.4 | 105.6 | — | — | — |
| 2Jacob | – | 110.7 | 113.3 | 113.3 | 107.0 | — | — | — |
| 3Evan | – | 109.0 | 112.7 | 112.7 | 103.4 | — | — | — |
| 4Bo/Doug | – | 108.4 | 108.0 | 108.0 | 109.0 | — | — | — |
| 5Andrew | – | 105.6 | 100.5 | 100.5 | 113.3 | — | — | — |
| 6Grove | – | 104.1 | 102.5 | 102.5 | 106.6 | — | — | — |
| 7Joe | – | 98.6 | 95.2 | 95.2 | 103.5 | — | — | — |
| 8Alec | – | 98.1 | 93.8 | 93.8 | 104.7 | — | — | — |
| 9Goldberg | – | 95.0 | 86.3 | 86.3 | 108.0 | — | — | — |
| 10Mike | – | 81.3 | 66.3 | 66.3 | 103.9 | — | — | — |
Superlatives
- Top scoreGreg 146.3
- Low scoreMike 84.9
- Biggest blowoutGreg vs Goldberg, decided by 39.2
- Closest gameEvan vs Grove, decided by 11.4
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 2 ⓘ
The model's odds as they stood before kickoff, beside how it went.