FOR KEEPS · THE WEEKLY · WEEK 1, 2019
Andrew's 157.4 led week 1
Week 1 results
Power rankings ⓘ
Andrew tops the week 1 power rankings
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Andrew | – | 119.4 | 125.7 | 125.7 | 110.0 | — | — | — |
| 2Mike | – | 108.2 | 107.3 | 107.3 | 109.5 | — | — | — |
| 3Grove | – | 107.4 | 107.4 | 107.4 | 107.5 | — | — | — |
| 4Joe | – | 107.2 | 107.7 | 107.7 | 106.5 | — | — | — |
| 5Evan | – | 102.8 | 105.9 | 105.9 | 98.2 | — | — | — |
| 6Bo/Doug | – | 102.1 | 98.2 | 98.2 | 108.0 | — | — | — |
| 7Greg | – | 101.7 | 98.0 | 98.0 | 107.4 | — | — | — |
| 8Alec | – | 101.0 | 101.2 | 101.2 | 100.7 | — | — | — |
| 9Goldberg | – | 91.2 | 80.1 | 80.1 | 107.9 | — | — | — |
| 10Jacob | – | 84.4 | 68.6 | 68.6 | 108.1 | — | — | — |
Superlatives
- Top scoreAndrew 157.4
- Low scoreJacob 78.6
- Biggest blowoutAndrew vs Bo/Doug, decided by 38.0
- Closest gameJoe vs Grove, decided by 0.4
Luck report ⓘ
- GroveRobbed132.1
- GoldbergGifted94.5
Thursday Preview · week 2 ⓘ
The model's odds as they stood before kickoff, beside how it went.