FOR KEEPS · THE WEEKLY · WEEK 2, 2017
Greg's 124.0 led week 2
Week 2 results
Power rankings ⓘ
Andrew climbed 3 to No. 1; Joe fell 2 to No. 4.
| Owner | Move | Score | Recent | Season | Projected | Δ Recent | Δ Season | Δ Proj |
|---|---|---|---|---|---|---|---|---|
| 1Andrew | ▲3 | 111.4 | 111.4 | 111.4 | — | +1.6 | +1.6 | — |
| 2Grove | ▼1 | 110.1 | 110.1 | 110.1 | — | −9.9 | −9.9 | — |
| 3Jaime | – | 107.7 | 107.7 | 107.7 | — | −6.6 | −6.6 | — |
| 4Joe | ▼2 | 106.7 | 106.7 | 106.7 | — | −12.5 | −12.5 | — |
| 5Alec | – | 102.7 | 102.7 | 102.7 | — | −6.1 | −6.1 | — |
| 6Mike | ▲1 | 99.0 | 99.0 | 99.0 | — | +6.1 | +6.1 | — |
| 7Evan | ▼1 | 97.8 | 97.8 | 97.8 | — | +4.3 | +4.3 | — |
| 8Jacob | – | 95.7 | 95.7 | 95.7 | — | +10.1 | +10.1 | — |
| 9Greg | ▲1 | 92.4 | 92.4 | 92.4 | — | +27.7 | +27.7 | — |
| 10Bo/Doug | ▼1 | 76.6 | 76.6 | 76.6 | — | −4.1 | −4.1 | — |
Superlatives
- Top scoreGreg 124.0
- Low scoreBo/Doug 79.8
- Biggest blowoutAndrew vs Bo/Doug, decided by 37.6
- Closest gameEvan vs Jaime, decided by 0.9
Luck report ⓘ
Nobody was robbed or gifted this week.
Thursday Preview · week 3 ⓘ
No odds for this week.
No odds for week 3
The model had no run before this week, or the season was over.