2027 keepers · 2026 week 4
Keepers
Grove kept best in 2026: a B, +138.7ⓘ
Keeper surplus at the 2026 draft. From the draft
Grove's Jaxon Smith-Njigba keep leads: +169.5 projected for 2026, +64.7 so farⓘ
After 3 of 15 weeks of 2026.
| Jaxon Smith-Njigba WR | +64.7 | Grove | R3 | |
| Chris Olave WR | +33.5 | Andrew | R5 | |
| Parker Washington WR | +21.7 | Grove | R16 | |
| Cam Skattebo RB | +15.6 | Anthony | R8 | |
| Christian Watson WR | +39.8 | Goldberg | R17 | |
| Javonte Williams RB | +25.7 | Jacob | R10 | |
| Bucky Irving RB | +19.0 | Evan | R13 | |
| James Cook III RB | +19.7 | Vince | R2 | |
| Bhayshul Tuten RB | +19.9 | Bo/Doug | R12 | |
| Brock Bowers TE | +5.0 | Bo/Doug | R8 | |
| Michael Wilson WR | +10.2 | Vince | R17 | |
| Trevor Lawrence QB | +10.3 | Greg | R16 | |
| Quinshon Judkins RB | +5.3 | Anthony | R14 | |
| Luther Burden III WR | +7.8 | Bo/Doug | R10 | |
| Travis Etienne Jr. RB | +7.9 | Goldberg | R8 | |
| Tyler Warren TE | +10.3 | Andrew | R7 | |
| Rashee Rice WR | +7.4 | Anthony | R6 | |
| Harold Fannin Jr. TE | +10.8 | Mike | R17 | |
| Isaiah Likely TE | +11.1 | Jacob | R17 | |
| Jayden Daniels QB | −9.3 | Andrew | R8 | |
| Kyle Monangai RB | +9.8 | Mike | R16 | |
| Ladd McConkey WR | +6.2 | Vince | R6 | |
| Jaylen Waddle WR | +0.4 | Evan | R5 | |
| Tucker Kraft TE | −4.5 | Jacob | R16 | |
| Kyle Pitts Sr. TE | −12.7 | Goldberg | R13 | |
| Drake Maye QB | −17.3 | Grove | R17 | |
| Chris Godwin Jr. WR | −1.4 | Greg | R12 | |
| Emeka Egbuka WR | −3.1 | Evan | R4 | |
| Keaton Mitchell RB | −3.2 | Greg | R17 |
Who can be kept for 2027
2026 rosters, week 4: each player's 2027 cost and clock.
Andrew
| Player | 2027 status | ||
|---|---|---|---|
| Omarion Hampton RB | R1 | 2/3 | Eligible |
| Zay Flowers WR | R2 | 2/3 | Eligible |
| D'Andre Swift RB | R3 | 2/3 | Eligible |
| Chris Olave WR | R4 | 3/3 | Final year |
| Brian Thomas Jr. WR | R5 | 2/3 | Eligible |
| Tyler Warren TE | R6 | 3/3 | Final year |
| Michael Pittman Jr. WR | R8 | 2/3 | Eligible |
| Stefon Diggs WR | R9 | 2/3 | Eligible |
| Chris Rodriguez Jr. RB | R10 | 2/3 | Eligible |
| Rachaad White RB | R11 | 2/3 | Eligible |
| Juwan Johnson TE | R12 | 2/3 | Eligible |
| Tank Bigsby RB | R13 | 2/3 | Eligible |
| Patrick Mahomes QB | R14 | 2/3 | Eligible |
| Tyler Loop K | R15 | 2/3 | Eligible |
| Patriots DEF | R16 | 2/3 | Eligible |
| Saquon Barkley RB | — | — | Can't keep |
| Jayden Daniels QB | — | — | Can't keep |
Anthony
| Player | 2027 status | ||
|---|---|---|---|
| A.J. Brown WR | R1 | 2/3 | Eligible |
| Trey McBride TE | R2 | 2/3 | Eligible |
| Garrett Wilson WR | R3 | 2/3 | Eligible |
| Jeremiyah Love RB | R3 | 2/3 | Eligible |
| TreVeyon Henderson RB | R4 | 2/3 | Eligible |
| Rashee Rice WR | R5 | 3/3 | Final year |
| Dak Prescott QB | R6 | 2/3 | Eligible |
| Cam Skattebo RB | R7 | 3/3 | Final year |
| Courtland Sutton WR | R8 | 2/3 | Eligible |
| Josh Jacobs RB | R9 | 2/3 | Eligible |
| Chris Bell WR | R11 | 2/3 | Eligible |
| Cameron Dicker K | R12 | 2/3 | Eligible |
| Quinshon Judkins RB | R13 | 3/3 | Final year |
| Ja'Kobi Lane WR | R15 | 2/3 | Eligible |
| Kaelon Black RB | R16 | 2/3 | Eligible |
| 49ers DEF | R17 | 2/3 | Eligible |
| Devaughn Vele WR | R17 | 2/3 | Eligible |
| Christian McCaffrey RB | — | — | Can't keep |
Bo/Doug
| Player | 2027 status | ||
|---|---|---|---|
| Drake London WR | R1 | 2/3 | Eligible |
| Malik Nabers WR | R2 | 2/3 | Eligible |
| Jameson Williams WR | R3 | 2/3 | Eligible |
| David Montgomery RB | R4 | 2/3 | Eligible |
| DK Metcalf WR | R5 | 2/3 | Eligible |
| Jonathon Brooks RB | R6 | 2/3 | Eligible |
| Jordan Mason RB | R8 | 2/3 | Eligible |
| Luther Burden III WR | R9 | 3/3 | Final year |
| Wan'Dale Robinson WR | R10 | 2/3 | Eligible |
| Bhayshul Tuten RB | R11 | 3/3 | Final year |
| Jayden Higgins WR | R13 | 2/3 | Eligible |
| Steelers DEF | R14 | 2/3 | Eligible |
| Jake Bates K | R15 | 2/3 | Eligible |
| Isaac TeSlaa WR | R16 | 2/3 | Eligible |
| Dalton Schultz TE | R17 | 2/3 | Eligible |
| Jordan Love QB | R17 | 2/3 | Eligible |
| Bijan Robinson RB | — | — | Can't keep |
| Brock Bowers TE | — | — | Can't keep |
Evan
| Player | 2027 status | ||
|---|---|---|---|
| Tee Higgins WR | R2 | 2/3 | Eligible |
| Emeka Egbuka WR | R3 | 3/3 | Final year |
| Jaylen Waddle WR | R4 | 3/3 | Final year |
| Jaylen Warren RB | R5 | 2/3 | Eligible |
| Justin Herbert QB | R6 | 2/3 | Eligible |
| George Kittle TE | R7 | 2/3 | Eligible |
| Quentin Johnston WR | R8 | 2/3 | Eligible |
| Jacory Croskey-Merritt RB | R9 | 2/3 | Eligible |
| Brock Purdy QB | R10 | 2/3 | Eligible |
| Jalen Coker WR | R11 | 2/3 | Eligible |
| Dallas Goedert TE | R13 | 2/3 | Eligible |
| Matthew Stafford QB | R14 | 2/3 | Eligible |
| Ravens DEF | R15 | 2/3 | Eligible |
| Evan McPherson K | R16 | 2/3 | Eligible |
| Braelon Allen RB | R17 | 2/3 | Eligible |
| CeeDee Lamb WR | — | — | Can't keep |
| Bucky Irving RB | — | — | Can't keep |
Goldberg
| Player | 2027 status | ||
|---|---|---|---|
| Justin Jefferson WR | R1 | 2/3 | Eligible |
| Breece Hall RB | R2 | 2/3 | Eligible |
| Mike Evans WR | R3 | 2/3 | Eligible |
| Jadarian Price RB | R4 | 2/3 | Eligible |
| Joe Burrow QB | R5 | 2/3 | Eligible |
| Carnell Tate WR | R6 | 2/3 | Eligible |
| Travis Etienne Jr. RB | R7 | 3/3 | Final year |
| Makai Lemon WR | R8 | 2/3 | Eligible |
| Woody Marks RB | R9 | 2/3 | Eligible |
| Romeo Doubs WR | R11 | 2/3 | Eligible |
| Kyle Pitts Sr. TE | R12 | 3/3 | Final year |
| Denzel Boston WR | R13 | 2/3 | Eligible |
| Eagles DEF | R14 | 2/3 | Eligible |
| Eddy Pineiro K | R15 | 2/3 | Eligible |
| Christian Watson WR | R16 | 3/3 | Final year |
| Malachi Fields WR | R17 | 2/3 | Eligible |
| Ollie Gordon II RB | R17 | 2/3 | Eligible |
| Puka Nacua WR | — | — | Can't keep |
Greg
| Player | 2027 status | ||
|---|---|---|---|
| Derrick Henry RB | R1 | 2/3 | Eligible |
| Josh Allen QB | R2 | 2/3 | Eligible |
| Tetairoa McMillan WR | R3 | 2/3 | Eligible |
| Rome Odunze WR | R4 | 2/3 | Eligible |
| Sam LaPorta TE | R5 | 2/3 | Eligible |
| J.K. Dobbins RB | R6 | 2/3 | Eligible |
| Alec Pierce WR | R7 | 2/3 | Eligible |
| Rams DEF | R8 | 2/3 | Eligible |
| Mark Andrews TE | R10 | 2/3 | Eligible |
| Chris Godwin Jr. WR | R11 | 3/3 | Final year |
| Ka'imi Fairbairn K | R13 | 2/3 | Eligible |
| Tre Tucker WR | R14 | 2/3 | Eligible |
| Trevor Lawrence QB | R15 | 3/3 | Final year |
| Keaton Mitchell RB | R16 | 3/3 | Final year |
| Dontayvion Wicks WR | R17 | 2/3 | Eligible |
| Kalif Raymond WR | R17 | 2/3 | Eligible |
| Kenyon Sadiq TE | R17 | 2/3 | Eligible |
| Jonathan Taylor RB | — | — | Can't keep |
Grove
| Player | 2027 status | ||
|---|---|---|---|
| Chase Brown RB | R1 | 2/3 | Eligible |
| Rhamondre Stevenson RB | R4 | 2/3 | Eligible |
| Marvin Harrison Jr. WR | R5 | 2/3 | Eligible |
| Blake Corum RB | R6 | 2/3 | Eligible |
| Xavier Worthy WR | R9 | 2/3 | Eligible |
| Jordyn Tyson WR | R10 | 2/3 | Eligible |
| Travis Kelce TE | R10 | 2/3 | Eligible |
| Tyler Allgeier RB | R11 | 2/3 | Eligible |
| Cam Little K | R13 | 2/3 | Eligible |
| Deebo Samuel Sr. WR | R14 | 2/3 | Eligible |
| Parker Washington WR | R15 | 3/3 | Final year |
| Drake Maye QB | R16 | 3/3 | Final year |
| Chiefs DEF | R17 | 2/3 | Eligible |
| Keenan Allen WR | R17 | 2/3 | Eligible |
| Tyler Shough QB | R17 | 2/3 | Eligible |
| Zach Charbonnet RB | R17 | 2/3 | Eligible |
| Kenneth Walker RB | — | — | Can't keep |
| Jaxon Smith-Njigba WR | — | — | Can't keep |
Jacob
| Player | 2027 status | ||
|---|---|---|---|
| Nico Collins WR | R1 | 2/3 | Eligible |
| Ashton Jeanty RB | R2 | 2/3 | Eligible |
| DJ Moore WR | R3 | 2/3 | Eligible |
| Lamar Jackson QB | R4 | 2/3 | Eligible |
| MarShawn Lloyd RB | R5 | 2/3 | Eligible |
| Caleb Williams QB | R6 | 2/3 | Eligible |
| Chuba Hubbard RB | R7 | 2/3 | Eligible |
| Josh Downs WR | R8 | 2/3 | Eligible |
| Javonte Williams RB | R9 | 3/3 | Final year |
| Dalton Kincaid TE | R10 | 2/3 | Eligible |
| Jakobi Meyers WR | R11 | 2/3 | Eligible |
| Bo Nix QB | R12 | 2/3 | Eligible |
| Broncos DEF | R13 | 2/3 | Eligible |
| Jason Myers K | R14 | 2/3 | Eligible |
| Isaiah Likely TE | R16 | 3/3 | Final year |
| Lions DEF | R17 | 2/3 | Eligible |
| Ja'Marr Chase WR | — | — | Can't keep |
| Tucker Kraft TE | — | — | Can't keep |
Mike
| Player | 2027 status | ||
|---|---|---|---|
| George Pickens WR | R1 | 2/3 | Eligible |
| Kyren Williams RB | R2 | 2/3 | Eligible |
| Terry McLaurin WR | R3 | 2/3 | Eligible |
| Colston Loveland TE | R4 | 2/3 | Eligible |
| Jordan Addison WR | R6 | 2/3 | Eligible |
| KC Concepcion Jr. WR | R7 | 2/3 | Eligible |
| Matthew Golden WR | R8 | 2/3 | Eligible |
| Mike Washington Jr. RB | R9 | 2/3 | Eligible |
| Jonah Coleman RB | R10 | 2/3 | Eligible |
| Jared Goff QB | R11 | 2/3 | Eligible |
| Seahawks DEF | R13 | 2/3 | Eligible |
| Kyle Monangai RB | R15 | 3/3 | Final year |
| Harold Fannin Jr. TE | R16 | 3/3 | Final year |
| Harrison Butker K | R17 | 2/3 | Eligible |
| Jaylen Wright RB | R17 | 2/3 | Eligible |
| Kayshon Boutte WR | R17 | 2/3 | Eligible |
| Malik Washington WR | R17 | 2/3 | Eligible |
| Jahmyr Gibbs RB | — | — | Can't keep |
Vince
| Player | 2027 status | ||
|---|---|---|---|
| DeVonta Smith WR | R2 | 2/3 | Eligible |
| Davante Adams WR | R3 | 2/3 | Eligible |
| Jalen Hurts QB | R4 | 2/3 | Eligible |
| Tony Pollard RB | R6 | 2/3 | Eligible |
| Rico Dowdle RB | R7 | 2/3 | Eligible |
| Brandon Aubrey K | R8 | 2/3 | Eligible |
| RJ Harvey RB | R8 | 2/3 | Eligible |
| Aaron Jones Sr. RB | R9 | 2/3 | Eligible |
| Jake Ferguson TE | R10 | 2/3 | Eligible |
| Texans DEF | R11 | 2/3 | Eligible |
| Brian Robinson RB | R12 | 2/3 | Eligible |
| Alvin Kamara RB | R14 | 2/3 | Eligible |
| Michael Wilson WR | R16 | 3/3 | Final year |
| Vikings DEF | R17 | 2/3 | Eligible |
| Amon-Ra St. Brown WR | — | — | Can't keep |
| James Cook III RB | — | — | Can't keep |
| Ladd McConkey WR | — | — | Can't keep |