Analytics
Luck
Max/Jake's 24–3 all-play record is 2026's best so farⓘ
Luck = 2026 wins − expected wins (xW), so far.
| Owner · 2026 | Luck | W–L | xW | All-play | Robbed | Gifted |
|---|---|---|---|---|---|---|
| Howie | +0.8 | 2–1 | 1.2 | 11–16 .407 | 0 | 0 |
| Max/Jake | +0.3 | 3–0 | 2.7 | 24–3 .889 | 0 | 0 |
| Danny | +0.2 | 1–2 | 0.8 | 7–20 .259 | 0 | 0 |
| Ben | ±0.0 | 1–2 | 1.0 | 9–18 .333 | 0 | 0 |
| Greg/Andrew | ±0.0 | 2–1 | 2.0 | 18–9 .667 | 1 | 0 |
| Andy | ±0.0 | 2–1 | 2.0 | 18–9 .667 | 0 | 0 |
| Grove | −0.1 | 2–1 | 2.1 | 19–8 .704 | 0 | 0 |
| Mike | −0.2 | 0–3 | 0.2 | 2–25 .074 | 0 | 0 |
| Noah | −0.4 | 1–2 | 1.4 | 13–14 .481 | 1 | 0 |
| Jordan | −0.6 | 1–2 | 1.6 | 14–13 .519 | 1 | 0 |
Through week 3: Grove is 2nd; 1st in 32% of possible schedulesⓘ
% of possible schedules finishing in each place. vs exp. = expected − actual.
Early weeks: places mostly follow points scored.
| Owner | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Real place now | Places vs expected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Jake | 51% | 30% | 16% | 3% | <1% | 0% | 0% | 0% | 0% | 0% | 1st | +0.7 |
| Grove | 32% | 32% | 20% | 2% | 3% | 8% | 3% | <1% | 0% | 0% | 2nd | +0.5 |
| Andy | 7% | 17% | 39% | 17% | 5% | 10% | 4% | 1% | 1% | <1% | 3rd | +0.5 |
| Greg/Andrew | 7% | 14% | 18% | 35% | 7% | 11% | 7% | 1% | 1% | <1% | 4th | −0.1 |
| Jordan | 0% | <1% | 4% | 26% | 31% | 21% | 13% | 3% | 2% | <1% | 6th | −0.7 |
| Noah | 1% | 2% | 2% | 10% | 25% | 24% | 23% | 7% | 5% | 1% | 7th | −1.1 |
| Howie | 2% | 4% | 1% | 4% | 15% | 12% | 30% | 17% | 13% | 3% | 5th | +1.7 |
| Ben | 1% | 1% | <1% | 1% | 9% | 10% | 6% | 26% | 39% | 8% | 9th | −1.2 |
| Danny | <1% | <1% | <1% | 1% | 5% | 5% | 13% | 39% | 29% | 7% | 8th | −0.1 |
| Mike | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 11% | 81% | 10th | −0.3 |
League matchup archive · weeks 1–3 of every ordered round robin, sampled
Howie was 2026's luckiest team: +0.8 wins over expectedⓘ
Actual wins against expected wins (from points scored); above the line is lucky.
Owners 10
OwnersManagers · 10/10 shown
League matchup archive · actual and expected wins
Ben would have won 2 more in 2026 with Howie's scheduleⓘ
Each row's record under every column's schedule; green is an easier ride, brick a harder one.
Owners 10
OwnersManagers · 10/10 shown
League matchup archive · regular-season schedule replay
Jordan's opponents played 17.9 Score+ above their usual level against them in 2026.ⓘ
Each team's Opponent Score+ (dot) = Schedule Strength (grey) + Opponent Luck (colour); 100 is average.
Owners 10
OwnersManagers · 10/10 shown
Regular-season results · Opponent Score+, Schedule Strength, Opponent Luck