Analytics
Lineups
Evan left 97.6 points on the bench in 2026 so far, the most in the league.ⓘ
Starters' points as a share of the best possible lineup, 2026, with hindsight.
| Owner · 2026 | Efficiency | Bench loss | Perfect wks | Solved wks |
|---|---|---|---|---|
| Grove | 95% | 24.0 | 0 | 3 |
| Anthony | 93% | 27.4 | 0 | 3 |
| Greg | 91% | 33.1 | 0 | 3 |
| Vince | 89% | 40.9 | 0 | 3 |
| Jacob | 88% | 61.3 | 0 | 3 |
| Goldberg | 86% | 43.4 | 0 | 3 |
| Bo/Doug | 86% | 54.9 | 0 | 3 |
| Andrew | 84% | 66.2 | 0 | 3 |
| Mike | 81% | 78.4 | 0 | 3 |
| Evan | 79% | 97.6 | 0 | 3 |
Grove set the best lineups in 2026: 95% of possible pointsⓘ
Owners 10
OwnersManagers · 10/10 shown
Below 75% · 75–90% · 90–100% · hatched = no data
- Evan, week 1: Worst lineup of 2026: 56% efficient
Coverage and source details for 2026
| Owner | Coverage | What the archive supports |
|---|---|---|
| Andrew | Verified | Verified against the archived lineup. |
| Anthony | Verified | Verified against the archived lineup. |
| Bo/Doug | Verified | Verified against the archived lineup. |
| Evan | Verified | Verified against the archived lineup. |
| Goldberg | Verified | Verified against the archived lineup. |
| Greg | Verified | Verified against the archived lineup. |
| Grove | Verified | Verified against the archived lineup. |
| Jacob | Verified | Verified against the archived lineup. |
| Mike | Verified | Verified against the archived lineup. |
| Vince | Verified | Verified against the archived lineup. |
Recorded rosters · actual starter points ÷ optimal lineup points
Evan left 29.1 points on the bench with Jalen Coker in 2026, week 1.ⓘ
2026's entries in the league's 50 worst benchings.
| Owner · 2026 | When | Benched | Started instead | Lost | Rank |
|---|---|---|---|---|---|
| Evan | 2026 · wk 1 | Jalen Coker 29.8 | Jaylen Waddle 0.7 | 29.1 | 21 |