Analytics
Consistency
Jacob boomed in 1 of 3 weeks in 2026, the most in the league; Goldberg busted in 2.ⓘ
Weekly Score+ in the 2026 regular season so far, steadiest first.
| Owner · 2026 | Spread | Floor | Ceiling | Boom | Bust | Clutch |
|---|---|---|---|---|---|---|
| Grove | 3.6 | 103.7 | 109.0 | 0 0% | 0 0% | — |
| Anthony | 4.9 | 96.8 | 103.8 | 0 0% | 0 0% | — |
| Jacob | 10.4 | 97.7 | 112.1 | 1 33% | 0 0% | — |
| Mike | 12.2 | 85.7 | 103.5 | 0 0% | 1 33% | — |
| Evan | 12.4 | 92.4 | 108.9 | 0 0% | 1 33% | — |
| Andrew | 12.8 | 92.6 | 111.4 | 1 33% | 0 0% | — |
| Goldberg | 14.7 | 76.1 | 95.7 | 0 0% | 2 67% | — |
| Greg | 16.8 | 91.7 | 113.7 | 0 0% | 1 33% | — |
| Bo/Doug | 19.1 | 85.7 | 110.8 | 0 0% | 1 33% | — |
| Vince | 21.2 | 90.0 | 120.6 | 1 33% | 1 33% | — |
2026 Pressureⓘ
No Pressure for 2026
No pregame forecast was stored for its weeks.
Grove is the steadiest scorer: a Score+ of 106 a week, give or take 4ⓘ
Wider = less predictable.
Owners 10
OwnersManagers · 10/10 shown
Weekly Score+ · mean and standard deviation