Analytics
Ratings
Grove leads 2026 so far with a 118.0 Score+.ⓘ
Mean weekly Score+ in 2026 so far; 100 = league average.
| Owner · 2026 | Score+ | Points for | W–L |
|---|---|---|---|
| Grove | 118.0 | 447.2 | 2–1 |
| Max/Jake | 113.3 | 424.6 | 3–0 |
| Andy | 103.8 | 379.9 | 2–1 |
| Greg/Andrew | 103.2 | 377.3 | 2–1 |
| Jordan | 98.2 | 353.6 | 1–2 |
| Noah | 97.8 | 351.7 | 1–2 |
| Howie | 96.5 | 345.3 | 2–1 |
| Danny | 93.1 | 329.4 | 1–2 |
| Ben | 92.5 | 326.7 | 1–2 |
| Mike | 83.5 | 283.9 | 0–3 |
Andy tops the 2026 Elo River at 1,584ⓘ
Every owner's Elo rating, week by week, in 2026.
Owners 10
OwnersManagers · 10/10 shown
League matchup archive · weekly Elo ratings