Analytics
Consistency
Max/Jake boomed in 1 of 3 weeks in 2026, the most in the league; Mike busted in 2.ⓘ
Weekly Score+ in the 2026 regular season so far, steadiest first.
| Owner · 2026 | Spread | Floor | Ceiling | Boom | Bust | Clutch |
|---|---|---|---|---|---|---|
| Howie | 0.4 | 96.3 | 96.7 | 0 0% | 0 0% | — |
| Greg/Andrew | 5.1 | 99.5 | 106.9 | 0 0% | 0 0% | — |
| Ben | 5.1 | 88.9 | 95.4 | 0 0% | 0 0% | — |
| Noah | 7.8 | 92.9 | 103.6 | 0 0% | 0 0% | — |
| Andy | 8.2 | 98.3 | 109.9 | 0 0% | 0 0% | — |
| Danny | 9.8 | 85.9 | 100.3 | 0 0% | 1 33% | — |
| Max/Jake | 9.8 | 106.1 | 120.6 | 1 33% | 0 0% | — |
| Mike | 10.7 | 75.8 | 91.4 | 0 0% | 2 67% | — |
| Jordan | 13.6 | 90.4 | 107.9 | 0 0% | 1 33% | — |
| Grove | 25.6 | 98.9 | 135.3 | 1 33% | 0 0% | — |
2026 Pressureⓘ
No Pressure for 2026
No pregame forecast was stored for its weeks.
Howie is the steadiest scorer: a Score+ of 96 a week, give or take 0ⓘ
Wider = less predictable.
Owners 10
OwnersManagers · 10/10 shown
Weekly Score+ · mean and standard deviation