Analytics
Attribution
Ben is +3.0 wins above .500 all-time; the biggest share, +2.1, came from RB.ⓘ
Wins above .500, every season summed.
| Owner · career | vs .500 | QB | RB | WR | TE | K | DEF | Lineup | Luck | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben | +3.0 | −0.2 | +2.1 | +0.9 | −0.2 | ±0.0 | +0.3 | −0.7 | +0.7 | 2 |
| Andy | +2.0 | −0.2 | +2.8 | −2.1 | −0.9 | +0.4 | +0.1 | +0.5 | +1.4 | 2 |
| Danny | +2.0 | −0.3 | +3.1 | −2.9 | +0.6 | +0.3 | ±0.0 | +1.2 | ±0.0 | 2 |
| Greg/Andrew | ±0.0 | −0.7 | +0.2 | −0.7 | +0.1 | +0.3 | +0.2 | +0.1 | +0.4 | 2 |
| Howie | ±0.0 | +0.2 | −1.8 | −0.6 | +0.2 | −0.2 | +0.2 | −0.3 | +2.1 | 2 |
| Max/Jake | ±0.0 | +1.1 | +1.2 | ±0.0 | −1.2 | −0.3 | −0.1 | −1.0 | +0.2 | 2 |
| Mike | ±0.0 | −0.5 | −1.8 | +2.3 | +0.8 | −1.0 | −0.6 | −0.8 | +1.6 | 2 |
| Grove | −2.0 | ±0.0 | −0.7 | +0.7 | ±0.0 | −0.4 | −0.8 | +0.3 | −1.1 | 2 |
| Jordan | −2.0 | −0.2 | −3.6 | +2.1 | −0.1 | −0.3 | −0.1 | +0.2 | ±0.0 | 2 |
| Noah | −3.0 | +0.5 | −1.1 | +0.1 | +0.3 | +0.6 | +0.8 | +0.9 | −5.2 | 2 |
Andy's 2025 title was built at RB: +165 points over the leagueⓘ
Each champion's points by position against that season's league average, on one scale.
Recorded starting lineups · matched regular-season weeks