Analytics
Attribution
Noah's RBs were worth −0.9 wins through week 3 of 2026, the biggest single part of any team's record.ⓘ
2026 wins above .500 through week 3 split into positions, lineups and luck.
| Owner · 2026 | Record | vs .500 | QB | RB | WR | TE | K | DEF | Lineup | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Jake | 3–0 | +1.5 | +0.6 | +0.3 | +0.2 | −0.1 | ±0.0 | ±0.0 | +0.1 | +0.3 |
| Grove | 2–1 | +0.5 | −0.1 | +0.8 | −0.1 | −0.2 | ±0.0 | −0.1 | +0.4 | −0.1 |
| Greg/Andrew | 2–1 | +0.5 | +0.1 | +0.7 | −0.2 | +0.1 | ±0.0 | ±0.0 | −0.2 | ±0.0 |
| Andy | 2–1 | +0.5 | +0.3 | +0.5 | −0.1 | −0.5 | −0.1 | +0.3 | +0.1 | ±0.0 |
| Howie | 2–1 | +0.5 | ±0.0 | −0.3 | ±0.0 | −0.2 | ±0.0 | +0.2 | +0.1 | +0.8 |
| Ben | 1–2 | −0.5 | −0.1 | −0.9 | +0.2 | +0.1 | +0.1 | +0.1 | ±0.0 | ±0.0 |
| Danny | 1–2 | −0.5 | −0.6 | +0.3 | −0.6 | +0.6 | ±0.0 | −0.2 | −0.2 | +0.2 |
| Jordan | 1–2 | −0.5 | ±0.0 | −0.5 | +0.3 | +0.3 | −0.1 | +0.2 | −0.2 | −0.6 |
| Noah | 1–2 | −0.5 | +0.1 | −0.9 | +0.3 | +0.2 | +0.3 | +0.1 | +0.1 | −0.4 |
| Mike | 0–3 | −1.5 | −0.3 | ±0.0 | −0.1 | −0.3 | −0.3 | −0.3 | ±0.0 | −0.2 |
Max/Jake is 1.5 wins above .500 through week 3 of 2026; QB did the most (+0.6)ⓘ
From .500 to the final record: what each position, the lineup calls and luck added, in wins.