Analytics
Trades & Waivers
No trades yet in 2026ⓘ
Noah's pickup of Evan McPherson was 2026's best: +26.0 started points above replacement.ⓘ
Started PAR from the pickup until the player left the roster.
| Owner · 2026 | Player | When | Started | Started PAR |
|---|---|---|---|---|
| Noah | Evan McPherson K | 2026 · wk 1 | 3 of 3 | +26.0 |
| Ben | Tyler Loop K | 2026 · wk 1 | 3 of 3 | +16.0 |
| Howie | Juwan Johnson TE | 2026 · wk 2 | 2 of 2 | +15.4 |
| Max/Jake | Ryan Fitzgerald K | 2026 · wk 3 | 1 of 1 | +9.7 |
| Jordan | Tyler Shough QB | 2026 · wk 2 | 1 of 2 | +9.5 |
| Ben | Jaguars DEF | 2026 · wk 3 | 1 of 1 | +9.3 |
| Jordan | Chase McLaughlin K | 2026 · wk 3 | 1 of 1 | +6.7 |
| Howie | Jordan Love QB | 2026 · wk 3 | 1 of 1 | +4.2 |
| Mike | Patrick Mahomes QB | 2026 · wk 3 | 1 of 1 | +1.6 |
| Andy | Chiefs DEF | 2026 · wk 3 | 1 of 1 | +1.3 |
Every scored 2026 pickup ⓘ
| Player | Owner | Started weeks | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Evan McPhersonK | 42.0 | 42.0 | 5.3 | +26.0To date | 3 / 3 weeksW1: 19.0 pts − 5.3 replacement = +13.7W2: 12.0 pts − 5.3 replacement = +6.7W3: 11.0 pts − 5.3 replacement = +5.7 | |
| 2026 | 1 | Tyler LoopK | 32.0 | 32.0 | 5.3 | +16.0To date | 3 / 3 weeksW1: 14.0 pts − 5.3 replacement = +8.7W2: 6.0 pts − 5.3 replacement = +0.7W3: 12.0 pts − 5.3 replacement = +6.7 | |
| 2026 | 2 | Juwan JohnsonTE | 27.9 | 27.9 | 6.2 | +15.4To date | 2 / 2 weeksW2: 8.6 pts − 6.2 replacement = +2.4W3: 19.3 pts − 6.2 replacement = +13.1 | |
| 2026 | 3 | Ryan FitzgeraldK | 15.0 | 15.0 | 5.3 | +9.7To date | 1 / 1 weeksW3: 15.0 pts − 5.3 replacement = +9.7 | |
| 2026 | 2 | Tyler ShoughQB | 47.2 | 24.8 | 15.3 | +9.5To date | 1 / 2 weeksW3: 24.8 pts − 15.3 replacement = +9.5 | |
| 2026 | 3 | JaguarsDEF | 16.0 | 16.0 | 6.7 | +9.3To date | 1 / 1 weeksW3: 16.0 pts − 6.7 replacement = +9.3 | |
| 2026 | 3 | Chase McLaughlinK | 12.0 | 12.0 | 5.3 | +6.7To date | 1 / 1 weeksW3: 12.0 pts − 5.3 replacement = +6.7 | |
| 2026 | 3 | Jordan LoveQB | 19.5 | 19.5 | 15.3 | +4.2To date | 1 / 1 weeksW3: 19.5 pts − 15.3 replacement = +4.2 | |
| 2026 | 3 | Patrick MahomesQB | 16.9 | 16.9 | 15.3 | +1.6To date | 1 / 1 weeksW3: 16.9 pts − 15.3 replacement = +1.6 | |
| 2026 | 3 | ChiefsDEF | 8.0 | 8.0 | 6.7 | +1.3To date | 1 / 1 weeksW3: 8.0 pts − 6.7 replacement = +1.3 |
2026 adds with no score (13)
Unscored (not zero), so left out of the ranking.
| Player | Owner | Why no value is shown | ||
|---|---|---|---|---|
| 2026 | — | Keenan AllenWR | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | ChiefsDEF | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Trey SmackK | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Ollie Gordon IIRB | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Kalif RaymondWR | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | RavensDEF | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Oronde GadsdenTE | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Braelon AllenRB | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Jaylen WrightRB | No roster week has a complete league starter benchmark at this position. | |
| 2026 | — | Will ReichardK | No roster week has a complete league starter benchmark at this position. |