Analytics
Draft
Early weeks: grades rest on few games.
Through week 3: Andy's pick 103, Brock Purdy, is 2026's best value: +48.3ⓘ
Above zero = a gem.
Owners 10
OwnersManagers · 10/10 shown
Draft picks · points above replacement vs the window median
2026's top 10
| Owner · 2026 | Player | Gem score | PAR to date | Pick |
|---|---|---|---|---|
| Andy | Brock Purdy QB | +48.3 | +35.9 | 103 |
| Grove | Christian Watson WR | +44.0 | +39.6 | 60 |
| Jordan | Jaxon Smith-Njigba WR | +36.5 | +69.3 | 6 |
| Greg/Andrew | Derrick Henry RB | +35.6 | +49.9 | 14 |
| Max/Jake | Josh Allen QB | +35.0 | +49.5 | 31 |
| Grove | Jahmyr Gibbs RB | +34.0 | +66.8 | 1 |
| Danny | Chuba Hubbard RB | +28.7 | +26.1 | 82 |
| Danny | Travis Kelce TE | +28.6 | +23.4 | 122 |
| Max/Jake | Davante Adams WR | +26.9 | +35.5 | 51 |
| Andy | Vikings DEF | +26.4 | +20.0 | 158 |
Through week 3: the biggest miss is Danny's pick 22, a 67.8-point swingⓘ
Each manager's picks against the players taken before their next turn.
| Owner · 2026 | Percentile | Left on table to date | Total regret to date (approx.) | Picks |
|---|---|---|---|---|
| Max/Jake | 69% | 13.1 | 213.8 | 16 |
| Andy | 65% | 38.1 | 287.8 | 15 |
| Grove | 64% | 17.7 | 321.1 | 15 |
| Greg/Andrew | 61% | 10.8 | 191.1 | 16 |
| Ben | 58% | 15.3 | 291.3 | 8 |
| Jordan | 58% | 43.8 | 281.2 | 16 |
| Howie | 57% | 27.8 | 307.5 | 16 |
| Noah | 53% | 71.4 | 301.1 | 16 |
| Mike | 47% | 63.6 | 462.7 | 16 |
| Danny | 47% | 14.4 | 312.7 | 8 |
2026's biggest misses
- Danny pick 22: A.J. Brown over Josh Allen+67.8
- Noah pick 5: Puka Nacua over Jaxon Smith-Njigba+67.5
- Danny pick 102: Kenny Gainwell over Brock Purdy+54.3
- Mike pick 24: Breece Hall over Josh Allen+52.5
- Ben pick 12: De'Von Achane over Derrick Henry+47.2